Car SalesItaly - August 2025: The Jeep Avenger is closing in on the Dacia Sandero
Car sales in Italy closed the month of August 2025 with 67,272 units. This number of registrations, compared to the same period last year, represents a decrease of 2.7%. The Jeep Avenger continues its particular rise and is dangerously close to the Dacia Sandero.

The Italian automotive market moderates its decline. In August 2025, car sales in Italy totaled 67,272 units. A volume of registered vehicles that, when compared to the same period of the previous year, translates into a decrease of 2.7%.
The accumulated sales figures also show a negative result. Between January and August, new car registrations in Italy have totaled 1,040,734 units, 3.7% less than in the first eight months of 2024.

FIAT Panda, the best-selling car in Italy in August 2025
What have been the standout models? If we take a look at the ranking of the best-selling cars in Italy during August, we will find several changes. However, as is usual in this market, there is no novelty in the model that leads sales. Once again, the FIAT Panda has claimed victory. It is the undisputed leader and dominates the Italian territory with an iron fist.
In second place is the Dacia Sandero and, rounding out the podium, in third place is the Jeep Avenger. The distance between the two models is minimal. The small Jeep SUV is determined to surpass the Sandero. Just outside the podium is the Toyota Yaris Cross.
Once again, the Chinese SUV MG ZS repeats in eighth place. The Morris Garage model is already established among the best-selling cars in Italy, ahead of significant competitors like the Ford Puma and the Renault Captur. By the way, we cannot overlook the entry of the new FIAT Grande Panda into the Top 15. This model is set to be a bestseller.
Video test of the Jeep Avenger 4xe
Sales by model
The best-selling cars in the Italian market are:
Ranking | Model | Sales Aug '25 | Sales 2025 (Jan-Aug) | Ranking 2025 (Jan-Aug) |
---|---|---|---|---|
1 | FIAT Panda | 4,123 | 74,288 | 1 |
2 | Dacia Sandero | 2,442 | 34,506 | 2 |
3 | Jeep Avenger | 2,374 | 33,402 | 3 |
4 | Toyota Yaris Cross | 1,698 | 23,773 | 7 |
5 | Dacia Duster | 1,634 | 25,703 | 5 |
6 | Toyota Yaris | 1,593 | 23,365 | 8 |
7 | Volkswagen T-Roc | 1,360 | 17,387 | 12 |
8 | MG ZS | 1,358 | 20,765 | 9 |
9 | Ford Puma | 1,343 | 18,553 | 11 |
10 | KIA Sportage | 1,152 | 13,277 | 21 |
11 | Volkswagen Tiguan | 1,142 | 15,968 | 16 |
12 | Renault Captur | 1,139 | 17,238 | 13 |
13 | Renault Clio | 1,115 | 19,750 | 10 |
14 | FIAT Grande Panda | 1,100 | - | - |
15 | Peugeot 208 | 1,072 | 24,581 | 6 |
16 | Citroën C3 | 1,069 | 28,543 | 4 |
17 | Volkswagen T-Cross | 1,034 | 15,086 | 17 |
18 | Toyota Aygo X Cross | 1,012 | 14,997 | 18 |
19 | BMW X1 | 920 | 14,720 | 19 |
20 | Opel Corsa | 872 | 16,021 | 14 |
21 | Skoda Fabia | 867 | 7,554 | 38 |
22 | Peugeot 3008 | 819 | 11,092 | 23 |
23 | Skoda Kamiq | 782 | 7,299 | 40 |
24 | Toyota C-HR | 775 | 10,990 | 24 |
25 | Hyundai i10 | 728 | 9,751 | 27 |
Sales by brand
The registrations achieved by manufacturers in the Italian market are:
Ranking | Brand | Sales Aug '25 | Sales 2025 (Jan-Aug) | Ranking 2025 (Jan-Aug) |
---|---|---|---|---|
1 | FIAT | 6,266 | 99,804 | 1 |
2 | Toyota | 5,677 | 80,351 | 2 |
3 | Volkswagen | 4,754 | 75,237 | 3 |
4 | Dacia | 4,461 | 67,825 | 4 |
5 | BMW | 3,500 | 49,274 | 7 |
6 | Audi | 3,250 | 46,227 | 8 |
7 | Renault | 2,967 | 51,887 | 6 |
8 | Peugeot | 2,927 | 56,740 | 5 |
9 | Jeep | 2,884 | 44,723 | 10 |
10 | Ford | 2,854 | 45,644 | 9 |
11 | Hyundai | 2,676 | 31,788 | 14 |
12 | KIA | 2,394 | 29,679 | 15 |
13 | Skoda | 2,344 | 25,241 | 17 |
14 | Morris Garage | 2,259 | 35,295 | 13 |
15 | Citroën | 2,247 | 39,409 | 11 |
16 | Mercedes | 1,917 | 35,655 | 12 |
17 | Opel | 1,635 | 26,363 | 16 |
18 | CUPRA | 1,029 | 14,072 | 21 |
19 | Suzuki | 989 | 21,457 | 19 |
20 | Nissan | 985 | 23,077 | 18 |
21 | Alfa Romeo | 978 | 19,799 | 20 |
22 | Omoda & Jaecoo | 924 | 7,615 | 26 |
23 | BYD | 876 | 12,404 | 22 |
24 | DR Automobiles | 820 | 12,124 | 23 |
25 | MINI | 758 | 9,742 | 24 |
26 | Volvo | 453 | 9,216 | 25 |
27 | Lancia | 446 | 6,614 | 29 |
28 | Mazda | 437 | 6,939 | 28 |
29 | Tesla | 416 | 7,341 | 27 |
30 | SEAT | 409 | 5,671 | 31 |
31 | Honda | 404 | 5,979 | 30 |
32 | Land Rover | 290 | 5,125 | 32 |
33 | Lexus | 245 | 4,231 | 34 |
34 | Porsche | 237 | 4,505 | 33 |
35 | EVO | 233 | 4,065 | 35 |
36 | DS Automobiles | 159 | 3,414 | 36 |
37 | EMC | 147 | 1,807 | 37 |
38 | Sportequipe | 136 | 1,351 | 39 |
39 | Maserati | 103 | 1,305 | 40 |
40 | DFSK | 93 | 753 | 42 |
41 | Subaru | 80 | 1,696 | 38 |
42 | Mitsubishi | 59 | 1,203 | 41 |
43 | Mahindra | 39 | 660 | 43 |
44 | Lynk & Co | 29 | 297 | 47 |
45 | Ferrari | 26 | 574 | 45 |
46 | Lamborghini | 20 | 403 | 46 |
47 | Polestar | 20 | 291 | 48 |
48 | Smart | 11 | 578 | 44 |
49 | Lotus | 8 | 175 | 51 |
50 | Aston Martin | 5 | 78 | 52 |
51 | KGM | 1 | 246 | 49 |
52 | Jaguar | 0 | 185 | 50 |
- | (other brands) | 395 | 4,600 | - |
Regarding the list of the best-selling car brands in Italy, there are also updates. While FIAT remains at the forefront of the market with its umpteenth victory, Toyota has taken second place, and Volkswagen has slipped into third. Dacia has been pushed to the edge of the podium and must settle for fourth place.
Fuente: UNRAE