Car salesSpain - July 2025: The electric sedan that many were waiting for premieres
Registrations in the Spanish market rise a generous 17.1% in July with 98,337 units registered. The Dacia Sandero is unstoppable, Ebro continues to rise at a magnificent pace, and the awaited Mazda 6e premieres in the market.

During the month of July, new car sales in Spain grew again, reaching 98,337 units sold, which represents a generous increase of 17.1% compared to the same month last year. Thus, so far this year, 708,139 units have been registered, reflecting a growth of 14.3%.
There are no surprises among the best-selling models. July has once again crowned the Dacia Sandero and no one can stop it. Its price/product ratio convinces, and its popularity is such that, despite being the best-selling car of all 2024, in 2025 its sales have continued to grow by another 22%.
The Hyundai Tucson has secured the second position while a classic on our roads like the Seat Ibiza takes the last spot on the podium. The MG ZS, usually at the top of the ranking, relaxes its pace and falls out of the Top 10. On the other hand, it is noteworthy that the Ebro S700 enters the Top 50, showing that the reborn brand from Barcelona is on the right track.
The Hyundai Tucson has been the best-selling SUV in July
As for the news this month, it stands out that the Mazda 6e debuts in the Spanish market with its first 25 registered units. The Japanese sedan has generated a lot of talk due to its design and for opening a new electric era in Mazda; we will have to see if it has more luck than the misguided MX-30.
Moving on to the manufacturers' table, Toyota clearly leads while its major competitor in 2025, Renault, takes a breather in July, dropping to fifth place. Volkswagen holds the second position with Hyundai very close behind. It is worth noting that Ebro has surpassed brands like Omoda and Jaecoo, and with the arrival of the new S400, it is expected to continue growing. Good news for the national industry.
Sales by model
The ranking of the best-selling cars in Spain is:
Ranking | Model | Sales Jul'25 | Sales 2025 (Jan-Jul) | Ranking 2025 (Jan-Jul) |
---|---|---|---|---|
1 | Dacia Sandero | 2,814 | 23,180 | 1 |
2 | Hyundai Tucson | 2,360 | 12,887 | 8 |
3 | Seat Ibiza | 2,157 | 14,417 | 4 |
4 | Toyota Yaris Cross | 2,056 | 11,878 | 12 |
5 | Toyota Corolla | 2,025 | 13,249 | 7 |
6 | Seat Arona | 1,922 | 14,029 | 5 |
7 | Peugeot 2008 | 1,922 | 12,043 | 11 |
8 | Volkswagen T-Roc | 1,922 | 10,911 | 15 |
9 | Opel Corsa | 1,799 | 11,594 | 13 |
10 | Kia Sportage | 1,661 | 10,269 | 16 |
11 | Nissan Qashqai | 1,612 | 12,471 | 9 |
12 | MG ZS | 1,600 | 16,614 | 2 |
13 | Renault Clio | 1,577 | 15,022 | 3 |
14 | Seat León | 1,514 | 10,110 | 17 |
15 | Hyundai Kona | 1,509 | 8,118 | 25 |
16 | Toyota Yaris | 1,476 | 9,739 | 20 |
17 | Peugeot 208 | 1,442 | 13,637 | 6 |
18 | Volkswagen Taigo | 1,430 | 10,025 | 18 |
19 | Toyota C-HR | 1,365 | 11,497 | 14 |
20 | Mercedes GLC | 1,219 | 7,470 | 28 |
21 | Dacia Duster | 1,199 | 9,228 | 21 |
22 | Citroën C3 | 1,192 | 8,185 | 24 |
23 | Renault Captur | 1,164 | 12,368 | 10 |
24 | Toyota RAV4 | 1,129 | 7,100 | 29 |
25 | Citroën C4 | 1,091 | 9,947 | 19 |
26 | Volkswagen Tiguan | 1,073 | 7,013 | 31 |
27 | Kia Niro | 1,072 | 6,910 | 33 |
28 | Hyundai i20 | 1,069 | 8,190 | 23 |
29 | BMW X1 | 1,018 | 7,687 | 27 |
30 | Renault Austral | 998 | 6,489 | 36 |
31 | Skoda Fabia | 998 | 6,483 | 37 |
32 | Volkswagen T-Cross | 979 | 7,807 | 26 |
33 | MG EHS | 977 | 3,820 | 67 |
34 | Skoda Kamiq | 959 | 6,855 | 35 |
35 | Cupra Formentor | 932 | 6,070 | 41 |
36 | MG 3 | 923 | 6,161 | 38 |
37 | Audi A3 | 915 | 5,618 | 42 |
38 | Nissan Juke | 886 | 6,973 | 32 |
39 | Kia Stonic | 883 | 8,971 | 22 |
40 | Ford Puma | 859 | 7,039 | 30 |
41 | BYD Seal U | 836 | 6,161 | 39 |
42 | Skoda Karoq | 836 | 4,921 | 50 |
43 | Jaecoo 7 | 834 | 5,176 | 47 |
44 | Ebro S700 | 797 | 3,533 | 68 |
45 | Ford Kuga | 773 | 6,898 | 34 |
46 | Jeep Avenger | 751 | 4,697 | 52 |
47 | Cupra Terramar | 738 | 3,476 | 69 |
48 | Cupra León | 734 | 5,528 | 43 |
49 | Audi Q3 | 727 | 4,379 | 55 |
50 | Mercedes GLA | 720 | 5,306 | 46 |
51 | Mini (range) | 669 | 5,478 | 44 |
52 | Kia Xceed | 620 | 4,053 | 63 |
53 | Omoda 5 | 611 | 6,094 | 40 |
54 | Toyota BZ4X | 604 | 1,912 | 97 |
55 | Volvo XC40 | 599 | 3,983 | 65 |
56 | Omoda 9 | 577 | 842 | 142 |
57 | Peugeot 3008 | 573 | 5,410 | 45 |
58 | Volkswagen Golf | 566 | 5,013 | 48 |
59 | Hyundai Bayon | 566 | 2,807 | 77 |
60 | Mazda CX-30 | 556 | 4,233 | 58 |
61 | Dacia Bigster | 546 | 1,764 | 101 |
62 | BYD Dolphin Surf | 531 | 996 | 132 |
63 | Dacia Jogger | 521 | 4,143 | 60 |
64 | Renault Symbioz | 516 | 4,831 | 51 |
65 | Hyundai i30 | 513 | 2,319 | 87 |
66 | Kia EV3 | 493 | 3,206 | 71 |
67 | Citroën C3 Aircross | 488 | 1,919 | 96 |
68 | BMW X2 | 471 | 4,080 | 61 |
69 | BMW X3 | 463 | 2,625 | 83 |
70 | Toyota Aygo X | 459 | 2,442 | 86 |
71 | Tesla Model 3 | 456 | 4,545 | 53 |
72 | Renault Arkana | 456 | 4,345 | 56 |
73 | Opel Frontera | 447 | 1,266 | 118 |
74 | Renault Rafale | 443 | 2,761 | 78 |
75 | Audi Q5 | 443 | 2,740 | 79 |
76 | Seat Ateca | 428 | 4,069 | 62 |
77 | Ford Focus | 424 | 4,950 | 49 |
78 | Nissan X-Trail | 421 | 3,069 | 72 |
79 | Mercedes Class A | 412 | 4,399 | 54 |
80 | Ebro S800 | 369 | 1,295 | 115 |
81 | Mazda Mazda3 | 368 | 2,506 | 84 |
82 | Audi A1 | 362 | 3,994 | 64 |
83 | BMW Series 1 | 360 | 3,056 | 73 |
84 | Volkswagen Polo | 346 | 2,484 | 85 |
85 | Fiat 600 | 343 | 4,247 | 57 |
86 | Volvo XC60 | 343 | 2,137 | 91 |
87 | BYD Atto 2 | 333 | 799 | 149 |
88 | Renault 5 | 332 | 2,697 | 81 |
89 | Skoda Elroq | 320 | 707 | 156 |
90 | Hyundai i10 | 317 | 3,922 | 66 |
91 | Skoda Octavia | 313 | 2,685 | 82 |
92 | Lexus NX | 311 | 2,177 | 90 |
93 | Peugeot 308 | 302 | 2,824 | 76 |
94 | Hyundai Inster | 292 | 1,350 | 113 |
95 | Opel Mokka | 282 | 2,960 | 74 |
96 | Kia Picanto | 280 | 1,952 | 95 |
97 | Kia Ceed | 277 | 4,171 | 59 |
98 | Lexus LBX | 272 | 2,009 | 94 |
99 | Audi Q2 | 253 | 2,717 | 80 |
100 | Skoda Kodiaq | 241 | 2,126 | 92 |
Sales by brand
The registrations achieved by manufacturers are:
Ranking | Brand | Sales Jul'25 | Sales 2025 (Jan-Jul) | Ranking 2025 (Jan-Jul) |
---|---|---|---|---|
1 | Toyota | 9,202 | 58,734 | 1 |
2 | Volkswagen | 6,905 | 46,550 | 3 |
3 | Hyundai | 6,888 | 40,830 | 5 |
4 | Seat | 6,021 | 42,655 | 4 |
5 | Renault | 5,782 | 50,972 | 2 |
6 | Kia | 5,398 | 40,743 | 6 |
7 | Dacia | 5,248 | 39,524 | 7 |
8 | Peugeot | 4,538 | 37,656 | 8 |
9 | Mercedes | 4,085 | 31,930 | 9 |
10 | Skoda | 4,028 | 25,998 | 12 |
11 | BMW | 3,829 | 28,023 | 11 |
12 | MG | 3,703 | 29,197 | 10 |
13 | Audi | 3,269 | 23,898 | 13 |
14 | Nissan | 2,966 | 22,882 | 15 |
15 | Citroën | 2,953 | 23,056 | 14 |
16 | Opel | 2,611 | 17,376 | 17 |
17 | Cupra | 2,506 | 16,737 | 18 |
18 | Ford | 2,232 | 19,815 | 16 |
19 | BYD | 2,158 | 12,354 | 19 |
20 | Ebro | 1,392 | 5,090 | 29 |
21 | Volvo | 1,347 | 8,601 | 21 |
22 | Omoda | 1,301 | 7,344 | 23 |
23 | Mazda | 1,279 | 11,823 | 20 |
24 | Jeep | 993 | 6,423 | 25 |
25 | Lexus | 860 | 5,727 | 26 |
26 | Jaecoo | 834 | 5,176 | 28 |
27 | Fiat | 710 | 7,243 | 24 |
28 | Tesla | 702 | 7,868 | 22 |
29 | Mini | 669 | 5,478 | 27 |
30 | Mitsubishi | 456 | 4,754 | 30 |
31 | Honda | 417 | 2,770 | 32 |
32 | KGM | 405 | 2,528 | 33 |
33 | Leapmotor | 370 | 1,277 | 37 |
34 | Land Rover | 332 | 2,010 | 35 |
35 | Suzuki | 308 | 3,436 | 31 |
36 | Porsche | 294 | 2,256 | 34 |
37 | Alfa Romeo | 176 | 1,857 | 36 |
38 | Lynk&Co | 160 | 1,035 | 39 |
39 | Subaru | 136 | 788 | 40 |
40 | DS | 123 | 1,236 | 38 |
41 | Evo | 122 | 744 | 41 |
42 | DFSK | 90 | 309 | 47 |
43 | Smart | 72 | 354 | 45 |
44 | SWM | 69 | 478 | 43 |
45 | Xpeng | 69 | 330 | 46 |
46 | Bestune | 55 | 140 | 51 |
47 | Alpine | 44 | 235 | 48 |
48 | Ineos | 32 | 104 | 53 |
49 | Polestar | 30 | 495 | 42 |
50 | Seres | 29 | 36 | 59 |
51 | Dongfeng | 23 | 127 | 52 |
52 | Maserati | 22 | 162 | 49 |
53 | Lamborghini | 14 | 53 | 56 |
54 | Lancia | 13 | 423 | 44 |
55 | Livan | 13 | 149 | 50 |
56 | Ferrari | 12 | 71 | 55 |
57 | Aston Martin | 11 | 51 | 57 |
58 | Bentley | 11 | 48 | 58 |
59 | BAIC | 9 | 9 | 63 |
60 | McLaren | 3 | 9 | 64 |
61 | Abarth | 2 | 17 | 60 |
62 | Moke International | 2 | 5 | 67 |
63 | Voyah | 1 | 10 | 62 |
64 | DR | 1 | 8 | 65 |
65 | Apal | 1 | 1 | 72 |
65 | Maxus | 1 | 1 | 72 |
67 | Jaguar | 0 | 79 | 54 |
68 | Yudo | 0 | 17 | 61 |
69 | Sportequipe | 0 | 6 | 66 |
70 | Skywell | 0 | 5 | 68 |
71 | Lotus | 0 | 4 | 69 |
72 | Caterham | 0 | 3 | 70 |
73 | Morgan | 0 | 2 | 71 |
74 | Donkervoort | 0 | 1 | 74 |
74 | Hurtan | 0 | 1 | 74 |
74 | Rolls Royce | 0 | 1 | 74 |
74 | Zhidou | 0 | 1 | 74 |
Fuente: Anfac