Car SalesNetherlands - July 2025: The Ford Kuga Makes Its Mark in KIA Territory
Car sales in the Netherlands in July 2025 totaled 28,986 units. This number of registrations, compared to the same period last year, represents a growth of 9%. The Ford Kuga is climbing the ranks and making its presence felt in a market dominated by KIA.

The Dutch automotive market closed the seventh month of the year with a significant increase. In July 2025, car sales in the Netherlands reached 28,986 units. This volume of registered vehicles, when compared to the same period of the previous year, translates to a 9% increase.
Despite this good result, the accumulated sales figures show a decline. Between January and July, new car registrations in the Netherlands total 211,423 units, a 3.9% decrease compared to the first seven months of 2024. The hybrid car accounts for the majority of operations, with a 51.8% market share to be more precise. It is the top choice among Dutch drivers when entering the world of electrified mobility.

KIA Picanto, the Best-Selling Car in the Netherlands in July 2025
What have been the standout models? If we take a look at the ranking of the best-selling cars in the Netherlands during July, we will find significant changes compared to previous editions of this monthly delivery list. The victory goes to the KIA Picanto. This small urban car achieved a magnificent result, surpassing the barrier of 1,000 registrations.
In second place is the KIA EV3, which takes the title of the best-selling electric car. It has also been the preferred SUV among Dutch drivers. Closing the podium, in third place, is the Skoda Elroq. Despite being in dealerships for a short time, Skoda's new electric SUV is already at the top of the best-selling cars ranking.
The Ford Kuga makes its presence felt just outside the podium. This model, bearing the label "Made in Spain," is making its mark in KIA territory. It has managed to surpass the KIA Niro, one of the best-selling cars in the Netherlands. It is also worth mentioning the strong performance of the Hyundai i10, which returns with force to the Top 10.
Video test of the KIA EV3
Sales by Model
The best-selling cars in the Netherlands are:
Ranking | Model | Sales Jul'25 | Sales 2025 (Jan-Jul) | Ranking 2025 (Jan-Jul) |
---|---|---|---|---|
1 | KIA Picanto | 1,037 | 5,195 | 2 |
2 | KIA EV3 | 813 | 7,085 | 1 |
3 | Skoda Elroq | 764 | 3,974 | 5 |
4 | Ford Kuga | 680 | 3,262 | 8 |
5 | KIA Niro | 640 | 4,345 | 3 |
6 | Toyota Yaris Cross | 595 | 3,608 | 6 |
7 | Toyota Aygo X Cross | 543 | 3,598 | 7 |
8 | Volkswagen Tiguan | 523 | 2,773 | 15 |
9 | Toyota Yaris | 500 | 2,887 | 13 |
10 | Hyundai i10 | 453 | 2,259 | 21 |
11 | Opel Corsa | 426 | 2,871 | 14 |
12 | Skoda Kodiaq | 410 | 3,111 | 10 |
13 | BMW X3 | 363 | 1,093 | 61 |
14 | Renault 5 | 336 | 2,249 | 22 |
15 | KIA Sportage | 328 | 1,890 | 29 |
16 | KIA Ceed | 301 | 1,660 | 34 |
17 | Volkswagen Polo | 300 | 2,413 | 18 |
18 | Hyundai Kona | 289 | 2,358 | 20 |
19 | Skoda Octavia | 284 | 1,496 | 41 |
20 | Audi Q4 e-tron | 280 | 2,033 | 26 |
21 | Tesla Model Y | 280 | 4,107 | 4 |
22 | Volkswagen Tayron | 280 | 965 | 69 |
23 | Volkswagen Golf | 274 | 1,943 | 28 |
24 | Volvo XC60 | 270 | 1,963 | 27 |
25 | Citroën C3 | 267 | 2,930 | 12 |
Sales by Brand
The registrations achieved by manufacturers in the Netherlands are:
Ranking | Brand | Sales Jul'25 | Sales 2025 (Jan-Jul) | Ranking 2025 (Jan-Jul) |
---|---|---|---|---|
1 | KIA | 3,649 | 23,273 | 1 |
2 | Volkswagen | 2,522 | 15,064 | 2 |
3 | Toyota | 2,391 | 14,986 | 3 |
4 | Skoda | 2,145 | 12,797 | 5 |
5 | BMW | 1,626 | 13,401 | 4 |
6 | Hyundai | 1,451 | 9,566 | 8 |
7 | Ford | 1,362 | 9,183 | 9 |
8 | Volvo | 1,257 | 11,438 | 7 |
9 | Renault | 1,253 | 12,084 | 6 |
10 | Audi | 1,217 | 8,573 | 11 |
11 | Mercedes | 1,107 | 8,279 | 12 |
12 | Peugeot | 1,063 | 8,950 | 10 |
13 | Opel | 846 | 5,980 | 14 |
14 | Dacia | 578 | 3,508 | 17 |
15 | Suzuki | 529 | 4,297 | 16 |
16 | SEAT | 503 | 2,889 | 20 |
17 | Citroën | 456 | 4,668 | 15 |
18 | Tesla | 443 | 7,324 | 13 |
19 | MINI | 390 | 3,346 | 18 |
20 | CUPRA | 387 | 2,269 | 24 |
21 | Land Rover | 321 | 2,295 | 23 |
22 | Lynk & Co | 314 | 1,698 | 27 |
23 | BYD | 300 | 2,056 | 25 |
24 | Mazda | 300 | 3,306 | 19 |
25 | Morris Garage | 216 | 1,496 | 28 |
26 | Jeep | 210 | 1,407 | 29 |
27 | Mitsubishi | 210 | 2,394 | 22 |
28 | FIAT | 209 | 1,268 | 31 |
29 | Nissan | 197 | 2,792 | 21 |
30 | Porsche | 197 | 1,794 | 26 |
31 | Polestar | 179 | 1,355 | 30 |
32 | Zeekr | 144 | 701 | 33 |
33 | Lexus | 99 | 733 | 32 |
34 | Xpeng | 77 | 609 | 34 |
35 | Alfa Romeo | 71 | 588 | 35 |
36 | DS Automobiles | 69 | 271 | 40 |
37 | Leapmotor | 58 | 386 | 37 |
38 | Honda | 56 | 529 | 36 |
39 | Smart | 44 | 284 | 39 |
40 | Alpine | 31 | 133 | 42 |
41 | Lancia | 23 | 99 | 43 |
42 | Bentley | 22 | 151 | 41 |
43 | Dongfeng | 21 | 364 | 38 |
44 | Nio | 20 | 74 | 45 |
45 | Lamborghini | 18 | 58 | 46 |
46 | Ferrari | 7 | 84 | 44 |
47 | Hongqi | 6 | 25 | 54 |
48 | Subaru | 6 | 39 | 49 |
49 | Lucid | 5 | 33 | 50 |
50 | KGM | 5 | 26 | 52 |
51 | Abarth | 4 | 44 | 48 |
52 | Lotus | 4 | 27 | 51 |
53 | Maserati | 3 | 17 | 56 |
54 | Aston Martin | 1 | 16 | 57 |
55 | Jaguar | 1 | 51 | 47 |
56 | Voyah | 1 | 26 | 53 |
57 | Aiways | 0 | 19 | 55 |
58 | Morgan | 0 | 5 | 59 |
59 | Rolls-Royce | 0 | 11 | 58 |
60 | VinFast | 0 | 5 | 60 |
- | (other brands) | 362 | 2,279 | - |
The list of the best-selling car brands in the Netherlands does not present major surprises. Once again, the victory goes to KIA. In second place is Volkswagen, and closing this podium, in third place, is Toyota. The Skoda brand has come in fourth.
Fuente: RAI Vereniging