Electric Car Sales Ranking 2025
The electric car is gaining popularity among Spanish drivers. The arrival of a new generation of electric vehicles at dealerships is key to accelerating the shift to sustainable mobility. In this ranking, you will discover which electric cars are the best-selling in Spain throughout 2025.

The 100% electric mobility continues to gain followers among Spanish drivers. The battery electric car is increasing its weight in the Spanish automotive market. In just a few years, its share has increased significantly due to the efforts that manufacturers and brands are making to accelerate the transition to fully electric mobility. The arrival at dealerships of a new generation of electric cars is proving decisive for the Spanish public to decide to enter the realm of electrification at its highest level.
Which are the best-selling electric cars in Spain in 2025? In this ranking, you will discover which fully electric vehicles are the most demanded and popular among Spanish drivers. A complete list showing each and every one of the electric cars registered in our market. Additionally, this ranking is also a "snapshot" that clearly shows the real situation of electric mobility in Spain.

The best-selling electric car in Spain is the Tesla Model 3. It was the best-selling electric car in 2024 and, therefore, a regular at the top of the ranking. It is an unbeatable rival in terms of price-product ratio, and the proof is that throughout Europe it achieves equally extraordinary sales figures.
In second place is the Tesla Model Y, which takes the title of the best-selling electric SUV. A bestseller that has undergone a major refresh to return to the top of the ranking. Closing the podium, in third place, is the KIA EV3, a newcomer that is achieving extraordinary sales figures. Just outside the podium is the new Renault 5, another "newcomer" to the electric car market that enjoys growing popularity.
The Mercedes EQA leads among premium German brands with a commendable ninth place. A few places down is the BMW iX1 (13th). To find the most prominent electric Audi, we must go to the forty-fifth position, occupied by the Audi Q4 Sportback e-tron. We cannot overlook that the new CUPRA Tavascan continues to climb positions and is already within the Top 15.
Video test of the KIA EV3. The best-selling electric SUV in Spain.
Electric Car Sales Ranking 2025
The best-selling electric cars in 2025 are these:
Ranking | Model | Sales 2025 |
---|---|---|
1 | Tesla Model 3 | 4,545 |
2 | Tesla Model Y | 3,282 |
3 | KIA EV3 | 3,206 |
4 | Renault 5 E-Tech Electric | 2,697 |
5 | Citroën ë-C3 | 1,932 |
6 | Toyota bZ4X | 1,912 |
7 | BYD Atto 3 | 1,360 |
8 | BYD Dolphin | 1,360 |
9 | Mercedes EQA | 1,353 |
10 | Hyundai Inster | 1,350 |
11 | Peugeot E-2008 | 1,248 |
12 | Dacia Spring | 1,209 |
13 | BMW iX1 | 1,183 |
14 | BYD Seal | 1,112 |
15 | CUPRA Tavascan | 1,028 |
16 | BYD Dolphin Surf | 996 |
17 | Hyundai Kona Electric | 906 |
18 | Volvo EX30 | 882 |
19 | BMW iX2 | 850 |
20 | BYD Atto 2 | 799 |
21 | Leapmotor T03 | 770 |
22 | MINI Cooper | 748 |
23 | Skoda Elroq | 707 |
24 | MINI Aceman | 694 |
25 | BYD Sealion 7 | 641 |
26 | Renault Scenic E-Tech Electric | 622 |
27 | Porsche Macan | 608 |
28 | FIAT 500e | 607 |
29 | Mercedes EQE | 601 |
30 | MG4 Electric | 593 |
31 | Opel Frontera Electric | 585 |
32 | Peugeot E-208 | 550 |
33 | CUPRA Born | 531 |
34 | Volkswagen ID.4 | 506 |
35 | Jeep Avenger | 493 |
36 | Mercedes EQB | 475 |
37 | Citroën ë-C4 | 452 |
38 | Volkswagen ID.3 | 420 |
39 | BYD Seal U | 415 |
40 | Omoda 5 EV | 408 |
41 | Hyundai IONIQ 5 | 403 |
42 | BMW i4 | 390 |
43 | Ford Explorer Electric | 362 |
44 | Opel Mokka Electric | 362 |
45 | Audi Q4 Sportback e-tron | 352 |
46 | KIA EV6 | 331 |
47 | MINI Countryman | 314 |
48 | Ford Puma Gen-E | 310 |
49 | Nissan Ariya | 302 |
50 | Peugeot E-3008 | 269 |
51 | Polestar 2 | 262 |
52 | KIA e-Niro | 258 |
53 | Audi Q4 e-tron | 257 |
54 | Xpeng G6 | 257 |
55 | Skoda Enyaq | 253 |
56 | Renault Megane E-Tech Electric | 221 |
57 | Ford Capri | 217 |
58 | Alpine A290 | 206 |
59 | Polestar 4 | 206 |
60 | Volvo EX40 | 205 |
61 | Opel Corsa Electric | 195 |
62 | Audi Q6 e-tron | 188 |
63 | Smart #1 | 182 |
64 | Leapmotor C10 | 177 |
65 | Volkswagen ID.7 | 164 |
66 | FIAT 600e | 162 |
67 | Audi A6 e-tron | 157 |
68 | Mercedes EQS | 153 |
69 | Smart #3 | 139 |
70 | Volvo EC40 | 135 |
71 | Peugeot E-5008 | 130 |
72 | Dongfeng Box | 127 |
73 | BMW iX | 122 |
74 | Porsche Taycan | 120 |
75 | MG Marvel R Electric | 116 |
76 | Lynk & Co 02 | 108 |
77 | BMW i5 | 106 |
78 | KGM Korando e-Motion | 104 |
79 | MGS5 EV | 101 |
80 | Ford Mustang Mach-E | 99 |
81 | Volvo EX90 | 89 |
82 | KIA EV9 | 78 |
83 | Renault 4 E-Tech Electric | 72 |
84 | Lexus RZ | 69 |
85 | Nissan LEAF | 67 |
86 | Hyundai IONIQ 6 | 66 |
87 | Hyundai IONIQ 9 | 64 |
88 | MG ZS EV | 60 |
89 | Xpeng G9 | 59 |
90 | Audi Q6 Sportback e-tron | 57 |
91 | Seres 3 | 57 |
92 | FIAT Grande Panda | 48 |
93 | Opel Grandland Electric | 48 |
94 | BMW i7 | 40 |
95 | Peugeot E-308 | 40 |
96 | Honda e:Ny1 | 38 |
97 | Volkswagen ID.5 | 38 |
98 | Seres 5 | 36 |
99 | Subaru Solterra | 36 |
100 | Mercedes G 580 EQ Technology | 35 |
101 | Alfa Romeo Junior | 34 |
102 | KGM Torres EVX | 33 |
103 | Lexus UX | 33 |
104 | Smart #5 | 32 |
105 | Opel Astra Electric | 31 |
106 | BYD Tang | 29 |
107 | Citroën ë-C4 X | 28 |
108 | Tesla Model X | 28 |
109 | Polestar 3 | 27 |
110 | Mazda6e | 25 |
111 | MG Cyberster | 24 |
112 | MG5 Electric | 23 |
113 | BMW iX3 | 17 |
114 | Yudo K3 | 17 |
115 | Audi Q8 e-tron | 16 |
116 | Lancia Ypsilon | 16 |
117 | Abarth 500 | 14 |
118 | Xpeng P7 | 14 |
119 | Tesla Model S | 13 |
120 | DS No.8 | 12 |
121 | Audi e-tron GT | 10 |
122 | Voyah Free | 10 |
123 | Audi Q8 Sportback e-tron | 9 |
124 | Audi RS e-tron GT | 8 |
125 | CUPRA Raval | 8 |
126 | DS 3 E-Tense | 8 |
127 | Peugeot E-408 | 7 |
128 | Moke | 5 |
129 | Skywell ET5 | 5 |
130 | Abarth 600 | 2 |
131 | DS No.4 | 2 |
132 | Lotus Eletre | 2 |
133 | Renault ZOE | 2 |
134 | Apal Buggy | 1 |
135 | Citroën ë-C5 Aircross | 1 |
136 | Lotus Emeya | 1 |
137 | Lucid Air | 1 |
138 | Maserati Grecale Folgore | 1 |
139 | Maxus Euniq 5 | 1 |
140 | Renault Twingo E-Tech Electric | 1 |
141 | Rolls-Royce Spectre | 1 |
142 | Smart EQ ForTwo | 1 |
143 | Zhidou D2 | 1 |

Stellantis electric cars have a strong presence in the Spanish market. Some are produced in our territory. The Peugeot E-2008 is the best-selling electric car in Spain with a "Made in Spain" label. It is produced in Stellantis facilities located in Vigo.
Stellantis continues to work to strengthen its position in the growing electric vehicle market. 2025 will be a key year for its brand Leapmotor. A Chinese brand known for its competitively priced vehicles. The Leapmotor T03 is its most prominent model. It is within the Top 25.
BYD is the most prominent Chinese brand in the Spanish electric car market. Its most popular models are the Atto 3 and the Dolphin, both established among the top ten best-sellers. We should also keep an eye on MG. This Chinese brand is also very popular, with its most popular vehicle being the MG4 Electric. Other Chinese brands that have recently arrived in Spain and that we should keep an eye on are: Dongfeng, Xpeng, Voyah, and Skywell.
Fuente: ANFAC / IDEAUTO / Open EV Charts / EU-EVS